Suitable for customer's special environment and usage, GYG Freight Elevator provides an optimal freight solution.
Freight Elevator
Considering not only stability and durability but also work efficiency, the cargo can be safely and quickly moved to its destination.
Usage | Type | Speed(m/min) | Capacity(ton) | Recommended Usage |
Freight | Rope type | 15~60 | 2~6 | Factory, warehouse, mart |
Hydraulic type | 15, 20, 30 | 1~6 |
Product Picture
[Rope Freight & Car Lift] Hoistway and Machine Room Sectional Standard (Minimum)
Unit(mm)Speed (m/min) |
Capacity (kg) |
Overhead (O.H) |
Pit (Pit) |
Machine room height (M.H) |
15, 30, 45 | 2,500(kg) ≥ | 4,600 | 1,250 | 2,500 |
3,000(kg) ≤ | 5,050 | 1,550 | ||
60 | 2,500(kg) ≥ | 5,000 | 1,550 |
[Rope Freight & Car Lift] Standard Specification
Unit(mm)Speed (m/min) |
Persons | Capacity(kg) | Car Inside | Entrance | Hoistway Inside (mm) |
Machine Room (mm) |
Machine Room Reaction (kgf) |
Pit Impact Load (kgf) |
|||||||||||
A x B | OP X EH | X X Y | MA X MB | R1 | R2 | Car (P1) | CWT (P2) | ||||||||||||
30, 45 | F2000-2U, 3U | 2,000 | 2,200 X 2,800 | 2,200 X 2,100 | 3,300 X 3,600 | 4,300 X 3,600 | 13,500 | 9,000 | 15,500 | 12,600 | |||||||||
60 | 14,400 | 9,600 | 21,100 | 17,300 | |||||||||||||||
30, 45 | F2500-2U, 3U | 2,500 | 2,500 X 3,000 | 2,500 X 2,100 | 3,600 X 3,800 | 4,600 X 3,800 | 16,600 | 10,900 | 19,600 | 15,900 | |||||||||
60 | 17,800 | 12,000 | 26,000 | 21,000 | |||||||||||||||
30, 45 | F3000-2U, 3U | 3,000 | 2,500 X 3,400 | 2,500 X 2,100 | 3,700 X 4,200 | 4,600 X 3,800 | 19,800 | 12,900 | 23,400 | 18,600 | |||||||||
15, 30 | F3500-2U, 3U | 3500 | 2,800 X 3,800 | 2,800 X 2,100 | 3,800 X 3,100 | 3,000 X 3,100 | 22,500 | 15,000 | 24,500 | 20,000 | |||||||||
45 | |||||||||||||||||||
15, 30 | F4000-2U, 3U | 4000 | 3,000 X 4,000 | 3,000 X 2,100 | 3,000 X 4100 | 4,000 X 4,100 | 23,600 | 16,500 | 27,000 | 22,500 | |||||||||
45 | |||||||||||||||||||
15,30 | F4500-2U, 3U | 4,500 | 3,000 X 4,500 | 24,000 | 18,500 | 28,500 | 24,000 | ||||||||||||
15, 30 | F5000-2U, 3U | 5000 | 3,200 X 4,800 | 3,200 X 2,100 | 4,400 X 5,700 | 5,400 X 5,700 | 27,000 | 21,000 | 30,000 | 26,000 | |||||||||
15,30 | F5500-2U, 3U | 5,500 | 3,200 X 5,000 | 3,200 X 2,100 | 29,000 | 23,000 | 32,000 | 28,500 | |||||||||||
15,30 | F6000-2U, 3U | 6,000 | 3,500 X 5,500 | 3,500 X 2,100 | 4,700 X 6,400 | 5,700 X 6,400 | 33,000 | 27,000 | 35,000 | 30,000 |
[Hydraulic Freight & Car Lift] Hoistway and Machine Room Sectional Standard (Minimum)
Unit(mm)Speed (m/min) |
Capacity (kg) |
Overhead (O.H) |
Pit (Pit) |
Machine room height (M.H) |
Travel (maximum) |
15, 20, 30 | 2,500(kg) ≥ | 4,600 | 1,250 | 2,200 | 20,000 |
3,000(kg) ≤ | 5,050 | 1,550 |
[Hydraulic Freight & Car Lift] Standard Specification
Unit(mm)Speed (m/min) |
Persons | Capacity(kg) | Car Inside | Entrance | Hoistway Inside (mm) |
Machine Room (mm) |
Pit Impact Load (kgf) |
||||||
A x B | OP X EH | X X Y | MA X MB | Car (P1) | CWT (P2) | ||||||||
30, 60 | F1000-2S | 1,000 | 1,700 X 2,300 | 1,400 X 2,100 | 2,750 X 2,900 | 2,750 X 3,900 | 6,900 | 14,500 | |||||
F1500-2S | 1,500 | 2,200 X 2,400 | 1,700 X 2,100 | 3,250 X 3,000 | 3,250 X 4,000 | 8,500 | 24,500 | ||||||
F2000-2S | 2,000 | 2,200 X 2,800 | 1,700 X 2,100 | 3,250 X 3,400 | 3,250 X 4,400 | 10,500 | 25,500 | ||||||
F2000-2CO | 2,000 | 2,500 X 2,500 | 2,000 X 2,100 | 3,500 X 3,100 | 3,500 X 4,100 | 10,500 | 25,500 | ||||||
F2500-2CO | 2,500 | 3,000 X 2,500 | 2,300 X 2,100 | 4,200 X 3,300 | 4,200 X 4,300 | 12,300 | 29,000 | ||||||
F2500-2CO | 3,000 | 3,000 X 3,000 | 2,400 X 2,100 | 4,400 X 3,700 | 4,400 X 4,700 | 15,500 | 32,500 | ||||||
F2000-2U, 3U | 2,000 | 2,200 X 2,800 | 2,200 X 2,100 | 3,300 X 3,600 | 3,300 X 4,600 | 10,500 | 25,500 | ||||||
F2500-2U, 3U | 2,500 | 2,500 X 3,000 | 2,500 X 2,100 | 3,600 X 3,800 | 3,600 X 4,800 | 12,300 | 29,000 | ||||||
F3000-2U, 3U | 3,000 | 2,500 X 3,400 | 2,500 X 2,100 | 3,700 X 4,200 | 3,700 X 5,200 | 15,500 | 32,500 | ||||||
15, 20 | F4000-3U | 4,000 | 3,000 X 4,000 | 3,000 X 2,100 | 4,200 X 4,800 | 4,200 X 5,800 | 29,000 | 36,500 | |||||
F5000-3U | 5,000 | 3,200 X 4,800 | 3,200 X 2,100 | 4,400 X 5,700 | 4,400 X 6,700 | 40,000 | 46,000 | F6000-3U | 6,000 | 3,500 X 5,500 | 3,500 X 2,100 | 4,700 X 6,400 | 4,700 X 7,400 | 48,000 | 55,000 |
Plane and cross-sectional views
[Rope Freight & Car Lift]
[Hydraulic Freight & Car Lift]