To provide passengers with safety and convenience It is a GYG elevator that combines technology and design.
GR(Garam – medium and low speed)
Garam is a Korean word for "River" Like a flowing river It means that you will enjoy your customers comfortably.
Product Name | Usage | Speed(m/min) | Persons | Capacity(kg) | Recommended Usage |
Garam-Ⅰ | Passenger Elevator | 60~105 | 7~15 | 525~1,125 | Small apartment, villa / building, school, subway etc. |
Garam–Ⅱ | 17~27 | 1,275~2,025 | |||
Garam-Ⅲ | 7~27 | 525~2,025 |
Product Picture
Design
SHINE GOLD
Cube-shaped, three-dimensional high-quality pattern and mirror material to combine the straight points in the right place for a more luxurious design
SHINE BRONZE
Dot pattern of wood-type panel with intense and orderly design express expressing modern relaxation
SHINE BLACK
Balanced pattern with calm wavy pattern and hairline design Provides heavy image and profound feeling at the same time
SHINE SILVER
In addition to the three-dimensional square mosaic pattern, this design combines calmness and smart images with a rounded ceiling
Specification
Standard specification of Elevators with MRL (Machine RoomLess)
Unit(mm)Capacity | CAR Inside | Entrance | Hoistway | Overhead(O.H) | Pit | ||||||||||
Simplex(X1) | Duplex(X2) | ||||||||||||||
Width | Depth | Height | Width | Height | Width | Depth | Width | Depth | 60 | 90 | 105 | 60 | 90 | 105 | |
kg | W | D | H | W | H | W | D | W | D | m/min | m/min | m/min | m/min | m/min | m/min |
550 | 1,250 | 1,150 | 2,300 | 800 | 2,100 | 1,850 | 1,550 | 3,900 | 1,550 | 4,600 | 4,900 | 5,000 | 1,500 (1,350) |
1,600 (1,500) |
1,800 (1,700) |
600 | 1,250 | 1,250 | 800 | 1,850 | 1,650 | 3,900 | 1,650 | ||||||||
700 | 1,250 | 1,350 | 800 | 1,900 | 1,800 | 4,000 | 1,800 | ||||||||
750 | 1,250 | 1,450 | 800 | 1,900 | 1,900 | 4,000 | 1,900 | 4,600 | 4,900 | 5,000 | 1,500 (1,350) |
1,650 (1,550) |
1,800 (1,700) |
||
900 | 1,600 | 1,350 | 900 | 2,200 (2,150) |
1,800 (1,700) |
4,600 | 1,800 | ||||||||
1,000 | 1,600 | 1,350 | 900 | 2,200 (2,150) |
1,900 (1,800) |
4,600 | 1,900 | ||||||||
1,150 | 1,600 | 1,600 | 1,000 (900) |
2,350 (2,300) |
2,050 (2,000) |
4,900 | 2,050 | ||||||||
1,275 | 1,700 | 1,700 | 1,000 | 2,600 | 2,150 | 5,400 | 2,200 | 4,600 | 4,900 | 5,000 | 1,600 | 1,700 | 1,800 | ||
1,350 | 1,700 | 1,750 | 1,000 | 2,600 | 2,200 | 5,400 | 2,200 | ||||||||
1,500 | 1,900 | 1,750 | 1,100 | 2,800 | 2,200 | 5,800 | 2,20 | ||||||||
1,600 | 1,900 | 1,800 | 1,100 | 2,800 | 2,250 | 5,800 | 2,250 | ||||||||
1,800 | 2,000 | 2,000 | 1,100 | 2,900 | 2,500 | 6,000 | 2,500 | ||||||||
2,000 | 2,000 | 2,000 | 1,100 | 2,900 | 2,500 | 6,000 | 2,500 |
Specification
Standard specification of Elevators with MR (Machine Room)
Unit(mm)Capacity | CARInside | Entrance | Hoistway | Overhead(O.H) | Pit | M/C Room | ||||||||||
Simplex(X1) | Duplex(X2) | |||||||||||||||
Width | Depth | Height | Width | Height | Width | Depth | Width | Depth | 60 | 90 | 105 | 60 | 90 | 105 | Height | |
kg | W | D | H | W | H | W | D | W | D | m/min | m/min | m/min | m/min | m/min | m/min | H |
550 | 1,400 | 1,030 | 2,300 | 800 | 2,100 | 1,800 | 1,650 | 3,800 | 1,650 | 4,400 | 4,500 | 4,600 | 1,300 | 1,400 | 1,500 | 2,300 |
600 | 1,400 | 1,130 | 800 | 1,800 | 1,750 | 3,800 | 1,750 | |||||||||
700 | 1,400 | 1,250 | 800 | 1,800 | 1,900 | 3,800 | 1,900 | |||||||||
750 | 1,400 | 1,250 | 800 | 1,800 | 1,900 | 3,800 | 1,900 | |||||||||
900 | 1,600 | 1,350 | 900 | 2,000 | 2,000 | 4,200 | 2,000 | |||||||||
1,000 | 1,600 | 1,450 | 600 | 2,000 | 2,100 | 4,200 | 2,100 | |||||||||
1,150 | 1,800 | 1,450 | 1,000 | 2,200 | 2,100 | 4,600 | 2,100 | |||||||||
1,275 | 1,800 | 1,550 | 1,000 | 2,300 | 2,200 | 4,800 | 2,200 | |||||||||
1,350 | 1,800 | 1,600 | 1,000 | 2,300 | 2,250 | 4,800 | 2,250 | |||||||||
1,500 | 2,000 | 1,650 | 1,100 | 2,300 | 2,300 | 5,200 | 2,300 | |||||||||
1,600 | 2,000 | 1,700 | 1,100 | 2,500 | 2,350 | 5,200 | 2,650 | |||||||||
1,800 | 2,000 | 1,800 | 1,100 | 2,500 | 2,450 | 5,200 | 2,450 | |||||||||
2,000 | 2,000 | 2,000 | 1,100 | 2,500 | 2,650 | 5,200 | 2,650 |
Hoistway Plan and Hoistway Section
MRL (Machine RoomLess)
MR (Machine Room)